|
| Participation Summary |
|---|
|
This week James has signed in 2 times
for a total time of 1h 5min. 276 points have been gained from Live Mathletics and 410 points from Full Curriculum Activities. |
| Live Mathletics |
|---|
| Level | Correct Answers | Accuracy |
| Level 1 | - | - |
| Level 2 | 138 | 87.9% |
| Level 3 | - | - |
| Level 4 | - | - |
| Level 5 | - | - |
| Total Points: 276 |
| Full Curriculum |
|---|
| Activity | Date | Score |
| Groups of Two (Multiplication Facts) | Thu 14 Jan | 90% |
| Groups of Three (Multiplication Facts) | Thu 14 Jan | 90% |
| Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 10% |
| Fractions of a Collection (Algebra and Fractions) | Fri 15 Jan | 60% |
| ARE YOU READY? (Algebra and Fractions) | Fri 15 Jan | 50% |
| Shading Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 80% |
| Total Points: 410 |
| Weekly Points |
|---|
| 686 |