|
| Participation Summary |
|---|
|
This week Megan has signed in 6 times
for a total time of 2h 50min. 673 points have been gained from Live Mathletics and 400 points from Full Curriculum Activities. |
| Live Mathletics |
|---|
| Level | Correct Answers | Accuracy |
| Level 1 | - | - |
| Level 2 | 248 | 92.5% |
| Level 3 | 177 | 81.9% |
| Level 4 | - | - |
| Level 5 | - | - |
| Total Points: 673 |
| Full Curriculum |
|---|
| Activity | Date | Score |
| Shading Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 70% |
| ARE YOU READY? (Algebra and Fractions) | Fri 15 Jan | 63% |
| Fractions of a Collection (Algebra and Fractions) | Fri 15 Jan | 50% |
| Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 0% |
| Groups of Ten (Multiplication Facts) | Sat 16 Jan | 100% |
| Shading Equivalent Fractions (Algebra and Fractions) | Sat 16 Jan | 80% |
| Total Points: 400 |
| Weekly Points |
|---|
| 1073 |