|
| Participation Summary |
|---|
|
This week Natasha has signed in 9 times
for a total time of 3h 45min. 611 points have been gained from Live Mathletics and 340 points from Full Curriculum Activities. |
| Live Mathletics |
|---|
| Level | Correct Answers | Accuracy |
| Level 1 | - | - |
| Level 2 | 611 | 83.5% |
| Level 3 | - | - |
| Level 4 | - | - |
| Level 5 | - | - |
| Total Points: 611 |
| Full Curriculum |
|---|
| Activity | Date | Score |
| Shading Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 40% |
| Fractions of a Collection (Algebra and Fractions) | Fri 15 Jan | 60% |
| ARE YOU READY? (Algebra and Fractions) | Fri 15 Jan | 63% |
| Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 0% |
| Find the Missing Number 1 (Algebra and Fractions) | Sat 16 Jan | 60% |
| Shading Equivalent Fractions (Algebra and Fractions) | Sat 16 Jan | 80% |
| Total Points: 340 |
| Weekly Points |
|---|
| 951 |