|
| Participation Summary |
|---|
|
This week Adam has signed in 6 times
for a total time of 2h 10min. 539 points have been gained from Live Mathletics and 380 points from Full Curriculum Activities. |
| Live Mathletics |
|---|
| Level | Correct Answers | Accuracy |
| Level 1 | - | - |
| Level 2 | 54 | 83.1% |
| Level 3 | 237 | 92.6% |
| Level 4 | - | - |
| Level 5 | 11 | 64.7% |
| Total Points: 539 |
| Full Curriculum |
|---|
| Activity | Date | Score |
| Shading Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 70% |
| Fractions of a Collection (Algebra and Fractions) | Fri 15 Jan | 50% |
| ARE YOU READY? (Algebra and Fractions) | Fri 15 Jan | 44% |
| Equivalent Fractions (Algebra and Fractions) | Fri 15 Jan | 10% |
| Groups of Ten (Multiplication Facts) | Sat 16 Jan | 100% |
| Groups of Five (Multiplication Facts) | Sat 16 Jan | 80% |
| Total Points: 380 |
| Weekly Points |
|---|
| 919 |